| Model | TokenBay Pricing | Actions |
|---|---|---|
qwen3.7-max by Qwen Model ID: qwen3.7-max | Input $1.50$2.50 /M tokens 40% offOutput $4.50$7.50 /M tokens 40% offCache Read $0.3000$0.5000 /M tokens 40% off | |
C claude-opus-4.6 by Anthropic Model ID: claude-opus-4.6 | Input $4.25$5.00 /M tokens 15% offOutput $21.25$25.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
C claude-sonnet-4.6 by Anthropic Model ID: claude-sonnet-4.6 | Input $2.55$3.00 /M tokens 15% offOutput $12.75$15.00 /M tokens 15% offCache Read $0.2550$0.3000 /M tokens 15% off | |
C claude-opus-4.7 by Anthropic Model ID: claude-opus-4.7 | Input $4.25$5.00 /M tokens 15% offOutput $21.25$25.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
C claude-haiku-4.5 by Anthropic Model ID: claude-haiku-4.5 | Input $0.8500$1.00 /M tokens 15% offOutput $4.25$5.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
glm-5 by Z.ai Model ID: glm-5 | Input $0.8500$1.00 /M tokens 15% offOutput $2.72$3.20 /M tokens 15% offCache Read $0.1700$0.2000 /M tokens 15% off | |
glm-5-turbo by Z.ai Model ID: glm-5-turbo | Input $1.02$1.20 /M tokens 15% offOutput $3.40$4.00 /M tokens 15% offCache Read $0.2040$0.2400 /M tokens 15% off | |
glm-5.1 by Z.ai Model ID: glm-5.1 | Input $1.19$1.40 /M tokens 15% offOutput $3.74$4.40 /M tokens 15% offCache Read $0.2210$0.2600 /M tokens 15% off | |
glm-5v-turbo by Z.ai Model ID: glm-5v-turbo | Input $1.02$1.20 /M tokens 15% offOutput $3.40$4.00 /M tokens 15% offCache Read $0.2040$0.2400 /M tokens 15% off | |
minimax-m2.5 by MiniMax Model ID: minimax-m2.5 | Input $0.2550$0.3000 /M tokens 15% offOutput $1.02$1.20 /M tokens 15% offCache Read $0.0255$0.0300 /M tokens 15% off | |
kimi-k2.5 by Moonshot Model ID: kimi-k2.5 | Input $0.5100$0.6000 /M tokens 15% offOutput $2.55$3.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
gpt-5.1-codex by OpenAI Model ID: gpt-5.1-codex | Input $1.06$1.25 /M tokens 15% offOutput $8.50$10.00 /M tokens 15% offCache Read $0.1063$0.1250 /M tokens 15% off | |
gpt-5.2 by OpenAI Model ID: gpt-5.2 | Input $1.49$1.75 /M tokens 15% offOutput $11.90$14.00 /M tokens 15% offCache Read $0.1488$0.1750 /M tokens 15% off | |
gpt-5.2-codex by OpenAI Model ID: gpt-5.2-codex | Input $1.49$1.75 /M tokens 15% offOutput $11.90$14.00 /M tokens 15% offCache Read $0.1488$0.1750 /M tokens 15% off | |
gpt-5.3-codex by OpenAI Model ID: gpt-5.3-codex | Input $1.49$1.75 /M tokens 15% offOutput $11.90$14.00 /M tokens 15% offCache Read $0.1488$0.1750 /M tokens 15% off | |
gpt-5.4 by OpenAI Model ID: gpt-5.4 | Input $2.13$2.50 /M tokens 15% offOutput $12.75$15.00 /M tokens 15% offCache Read $0.2125$0.2500 /M tokens 15% off | |
gpt-5.4-mini by OpenAI Model ID: gpt-5.4-mini | Input $0.6375$0.7500 /M tokens 15% offOutput $3.83$4.50 /M tokens 15% offCache Read $0.0638$0.0750 /M tokens 15% off | |
gpt-5.4-nano by OpenAI Model ID: gpt-5.4-nano | Input $0.1700$0.2000 /M tokens 15% offOutput $1.06$1.25 /M tokens 15% offCache Read $0.0170$0.0200 /M tokens 15% off | |
gpt-5.5 by OpenAI Model ID: gpt-5.5 | Input $4.25$5.00 /M tokens 15% offOutput $25.50$30.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
gpt-4o by OpenAI Model ID: gpt-4o | Input $2.13$2.50 /M tokens 15% offOutput $8.50$10.00 /M tokens 15% offCache Read $1.06$1.25 /M tokens 15% off | |
qwen3.6-plus by Qwen Model ID: qwen3.6-plus | Input $0.4250$0.5000 /M tokens 15% offOutput $2.55$3.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
qwen3.5-plus by Qwen Model ID: qwen3.5-plus | Input $0.3400$0.4000 /M tokens 15% offOutput $2.04$2.40 /M tokens 15% offCache Read $0.0680$0.0800 /M tokens 15% off | |
qwen3.5-flash by Qwen Model ID: qwen3.5-flash | Input $0.0850$0.1000 /M tokens 15% offOutput $0.3400$0.4000 /M tokens 15% offCache Read $0.0170$0.0200 /M tokens 15% off | |
deepseek-v4-flash by DeepSeek Model ID: deepseek-v4-flash | Input $0.1190$0.1400 /M tokens 15% offOutput $0.2380$0.2800 /M tokens 15% offCache Read $0.0024$0.0028 /M tokens 15% off | |
deepseek-v4-pro by DeepSeek Model ID: deepseek-v4-pro | Input $0.3698$0.4350 /M tokens 15% offOutput $0.7395$0.8700 /M tokens 15% offCache Read $0.0031$0.0036 /M tokens 15% off | |
minimax-m2.7 by MiniMax Model ID: minimax-m2.7 | Input $0.2550$0.3000 /M tokens 15% offOutput $1.02$1.20 /M tokens 15% offCache Read $0.0510$0.0600 /M tokens 15% off | |
seed-2.0-lite by ByteDance Model ID: seed-2.0-lite | Input $0.2125$0.2500 /M tokens 15% offOutput $1.70$2.00 /M tokens 15% offCache Read $0.0425$0.0500 /M tokens 15% off | |
seed-2.0-pro by ByteDance Model ID: seed-2.0-pro | Input $0.4250$0.5000 /M tokens 15% offOutput $2.55$3.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
kimi-k2.6 by Moonshot Model ID: kimi-k2.6 | Input $0.8075$0.9500 /M tokens 15% offOutput $3.40$4.00 /M tokens 15% offCache Read $0.1360$0.1600 /M tokens 15% off | |
gpt-image-1.5 by OpenAI Model ID: gpt-image-1.5 | Input $4.25$5.00 /M tokens 15% offOutput $8.50$10.00 /M tokens 15% offCache Read $1.06$1.25 /M tokens 15% off | |
H happyhorse-1.0-t2v by Qwen Model ID: happyhorse-1.0-t2v | Video Output $0.1190$0.1400 per second 15% off | |
H happyhorse-1.0-i2v by Qwen Model ID: happyhorse-1.0-i2v | Video Output $0.1190$0.1400 per second 15% off | |
H happyhorse-1.0-r2v by Qwen Model ID: happyhorse-1.0-r2v | Video Output $0.1190$0.1400 per second 15% off | |
C claude-opus-4.8 by Anthropic Model ID: claude-opus-4.8 | Input $4.25$5.00 /M tokens 15% offOutput $21.25$25.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
qwen3.7-plus by Qwen Model ID: qwen3.7-plus | Input $0.3400$0.4000 /M tokens 15% offOutput $1.36$1.60 /M tokens 15% offCache Read $0.0680$0.0800 /M tokens 15% off | |
gemini-2.5-flash by Google Model ID: gemini-2.5-flash | Input $0.3000 /M tokens Output $2.50 /M tokens Cache Read $0.0300 /M tokens | |
gemini-2.5-flash-image by Google Model ID: gemini-2.5-flash-image | Input $0.3000 /M tokens Output $0.3000 /M tokens Image Input $0.3000 /M tokens | |
gemini-2.5-pro by Google Model ID: gemini-2.5-pro | Input $1.25 /M tokens Output $10.00 /M tokens Cache Read $0.1250 /M tokens | |
gemini-3-flash-preview by Google Model ID: gemini-3-flash-preview | Input $0.5000 /M tokens Output $3.00 /M tokens Cache Read $0.0500 /M tokens | |
veo-3.1-generate-preview by Google Model ID: veo-3.1-generate-preview | Video Output $0.4000 per second | |
gemini-3.1-pro-preview by Google Model ID: gemini-3.1-pro-preview | Input $2.00 /M tokens Output $12.00 /M tokens Cache Read $0.2000 /M tokens | |
seedance-2.0 by ByteDance Model ID: seedance-2.0 | Video Output (With Video) $7.00 /M tokens Video Output (Without Video) $4.30 /M tokens | |
seedance-2.0-fast by ByteDance Model ID: seedance-2.0-fast | Video Output (With Video) $3.30 /M tokens Video Output (Without Video) $5.60 /M tokens | |
veo-3.1-fast-generate-preview by Google Model ID: veo-3.1-fast-generate-preview | Video Output $0.1000 per second | |
veo-3.1-lite-generate-preview by Google Model ID: veo-3.1-lite-generate-preview | Video Output $0.0500 per second | |
gemini-3.5-flash by - Model ID: gemini-3.5-flash | Input $1.50 /M tokens Output $9.00 /M tokens Cache Read $0.1500 /M tokens |
